Bay Island Schools

School Name Grades Students S/T Ratio ZIP
Alanton Elem. PK - 5 661 14.4 23454
Arrowhead Elem. PK - 5 585 15.8 23462
Bayside Elem. PK - 5 501 13.2 23455
Birdneck Elem. PK - 5 946 10.6 23451
Brookwood Elem. PK - 5 516 13.9 23452
Centerville Elem. PK - 5 632 15.4 23464
Christopher Farms Elem PK - 5 768 15.4 23453
College Park Elem. PK - 5 467 10.2 23464
Corporate Landing Elem. PK - 5 566 11.6 23454
Creeds Elem. PK - 5 308 13.4 23457
Fairfield Elem. PK - 5 499 16.1 23464
Glenwood Elem. PK - 5 1,036 15.0 23464
Green Run Elem. PK - 5 477 12.9 23456
Hermitage Elem. PK - 5 561 17.0 23464
Holland Elem. PK - 5 585 10.6 23452
Indian Lakes Elem. PK - 5 592 15.2 23464
John B. Dey Elem. PK - 5 769 16.7 23454
Kempsville Elem. PK - 5 490 16.3 23464
Kempsville Meadows Elem. PK - 5 536 15.3 23462
Kings Grant Elem. PK - 5 669 15.9 23452
Kingston Elem. PK - 5 599 15.4 23452
Landstown Elem. PK - 5 831 17.0 23456
Linkhorn Park Elem. K - 5 694 18.3 23454
Luxford Elem. PK - 5 556 14.3 23455
Lynnhaven Elem. PK - 5 443 11.4 23452
Malibu Elem. PK - 5 308 13.4 23452
New Castle Elem. PK - 5 751 16.0 23456
Newtown Road Elem. PK - 5 630 7.9 23462
North Landing Elem. PK - 5 611 15.3 23456
Ocean Lakes Elem. PK - 5 596 14.9 23454
Old Donation Center 2 - 5 506 14.1 23455
Parkway Elem. PK - 5 531 11.1 23456
Pembroke Elem. PK - 5 532 11.6 23462
Pembroke Meadows Elem. PK - 5 526 15.5 23455
Plaza Elem. PK - 5 390 12.2 23452
Point O' View Elem. PK - 5 492 12.9 23462
Princess Anne Elem. PK - 5 579 14.5 23456
Providence Elem. K - 5 572 15.9 23464
Red Mill Elem. PK - 5 693 15.4 23456
Rosemont Elem. PK - 5 358 9.9 23456
Rosemont Forest Elem. PK - 5 520 16.2 23456
Salem Elem. PK - 5 527 15.1 23456
Seatack Elem. PK - 5 391 10.6 23451
Shelton Park Elem. PK - 5 432 11.4 23455
Strawbridge Elem. PK - 5 814 18.1 23456
Tallwood Elem. PK - 5 612 16.5 23464
Thalia Elem. PK - 5 693 15.1 23452
Thoroughgood Elem. PK - 5 647 16.6 23455
Three Oaks Elementary PK - 5 609 20.3 23456
Trantwood Elem. K - 5 560 17.0 23454
W. T. Cooke Elem. PK - 5 544 12.1 23451
White Oaks Elem. PK - 5 634 11.7 23462
Williams Elem. PK - 5 732 10.6 23462
Windsor Oaks Elem. PK - 5 547 12.2 23452
Windsor Woods Elem. PK - 5 420 13.5 23452
Woodstock Elem. PK - 5 652 17.6 23464
Bayside Middle 6 - 8 1,233 13.1 23462
Brandon Middle 6 - 8 1,410 15.8 23464
Corporate Landing Middle 6 - 8 1,565 14.2 23454
Great Neck Middle 6 - 8 1,134 14.7 23454
Independence Middle 6 - 8 1,432 15.6 23455
Kemps Landing Magnet 6 - 8 602 15.4 23462
Kempsville Middle 6 - 8 1,055 14.7 23464
Landstown Middle 6 - 8 1,635 15.9 23456
Larkspur Middle 6 - 8 1,801 14.0 23462
Lynnhaven Middle 6 - 8 1,294 16.0 23454
Plaza Middle 6 - 8 1,241 14.1 23452
Princess Anne Middle 6 - 8 1,548 16.8 23456
Salem Middle 6 - 8 1,287 16.3 23464
Virginia Beach Middle 6 - 8 727 14.3 23451
Bayside High 9 - 12 2,113 15.5 23455
First Colonial High 9 - 12 2,159 15.6 23454
Floyd Kellam High 9 - 12 2,415 16.9 23456
Frank W. Cox High 9 - 12 2,188 17.2 23454
Green Run High 9 - 12 1,811 15.9 23456
Kempsville High 9 - 12 2,075 16.2 23464
Landstown High 9 - 12 2,197 15.6 23456
Ocean Lakes High 9 - 12 2,457 16.1 23454
Princess Anne High 9 - 12 2,179 13.1 23462
Salem High 9 - 12 2,016 15.8 22464
Tallwood High 9 - 12 2,033 15.8 23464
Adult Learning Ctr. 23452
Advanced Technology Ctr 23453
Center For Effective Learning Alt Ed Ctr 23462
Commonwealth Challenge Program 23451
Open Campus Alt Ed Ctr 23453
Technical & Career Ed. Ctr. 23456
Va Beach Career Switcher Prog 23456
Virginia Beach Central Academy Alt Ed Ctr 23462
Virginia Beach Juvenile Detention Home 23456
Site Search
Custom Search